2003-04 NSIC Men's Basketball
Standings/Schedules
Conference Standings
2003-04 NSIC Men's Basketball
Conference Standings
Through games of Mar 23, 2004 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Bemidji State....... 14-2 .875 86.6 72.8 20-10 .667 84.5 78.2
Northern State...... 13-3 .812 78.3 70.6 24-7 .774 77.5 72.6
Winona State........ 10-6 .625 79.2 72.1 17-12 .586 76.2 72.5
Minnesota Duluth.... 9-7 .562 76.0 74.7 18-12 .600 77.4 76.3
Wayne State......... 8-8 .500 78.6 77.9 14-14 .500 79.8 75.7
SW Minnesota State.. 6-10 .375 70.4 75.1 12-16 .429 74.9 77.6
MSU Moorhead........ 5-11 .312 66.9 72.4 12-16 .429 69.9 71.7
Concordia-St. Paul.. 5-11 .312 69.7 80.3 7-20 .259 69.7 80.8
Minnesota-Crookston. 2-14 .125 75.9 85.8 4-23 .148 74.1 83.5
Conference Schedule and Results
2003-04 NSIC Men's Basketball
Conference Schedule and Results
Through games of Mar 23, 2004 (All games)
Bemidji State (20-10,14-2)
--------------------------------------------------
11/15/03 NORTH DAKOTA........... 87-85 W 751
11/21/03 vs Missouri Southern... 97-80 W 555
11/22/03 at Pittsburg State..... 103-100 WO3 977
11/25/03 JAMESTOWN.............. 89-104 L 365
11/28/03 at South Dakota State.. 85-96 L 2351
11/29/03 vs South Dakota........ 79-88 L 1213
12-01-03 at UW Superior......... 80-77 WOT 278
12/5/03 at North Dakota State.. 68-81 L 1492
12/7/03 at St. Cloud State..... 60-69 L 1635
12/09/03 at St. Scholastica..... 99-82 W 212
12/14/03 at North Dakota........ 64-73 L
01/02/04 at Concordia-St. Paul.. 87-83 W 402
1/3/04 at Winona St........... 92-73 W 373
1/6/03 NORTHERN STATE......... 94-83 W 478
01/10/04 MINN.-CROOKSTON........ 81-61 W 707
1/13/04 MINN. ST. MOORHEAD..... 74-62 W 665
01/16/04 WAYNE ST. (NEB.)....... 84-66 W 732
01/17/04 SOUTHWEST MINN. ST..... 69-59 W 709
1/24/04 at Minnesota Duluth.... 83-87 L 916
1/31/04 at Minn.-Crookston..... 85-53 W 243
02-06-04 WINONA ST.............. 96-85 W 628
2/7/04 CONCORDIA-ST. PAUL..... 96-71 W 719
2-13-04 at Minn. St. Moorhead.. 77-57 W 781
02/14/04 at Northern State...... 93-97 L 4878
2-20-04 at Southwest Minn. St.. 107-82 W 1546
2/21/04 at Wayne St. (Neb.).... 81-70 W
2/26/04 MINNESOTA DULUTH....... 86-76 W 1231
3/3/04 MINN. ST. MOORHEAD..... 75-62 W 1537
03/06/04 vs Minnesota Duluth.... 75-81 L 2734
03-13-04 vs Neb.-Kearney........ 90-104 L 602
Concordia-St. Paul (7-20,5-11)
--------------------------------------------------
11/15/03 AUGUSTANA.............. 75-68 W 476
11/25/03 at UW-Milwaukee........ 62-90 L 2010
11/29/03 at Nebraska-Omaha...... 73-74 L 1200
11/28/03 vs Nebraska-Kearney.... 82-99 L 250
12/06/03 NORTH DAKOTA........... 74-85 L 305
12/09/03 SOUTH DAKOTA ST........ 74-75 L 192
12/11/03 WIS.-PARKSIDE.......... 70-68 W 206
12/18/03 ST. CLOUD STATE........ 70-79 L 258
12/20/03 at North Dakota St..... 74-84 L 1123
12/21/03 at South Dakota........ 59-89 L
01/02/04 BEMIDJI ST............. 83-87 L 402
01/03/04 MINN.-CROOKSTON........ 93-87 W 512
1/08/04 at Minnesota Duluth.... 79-74 W 834
01/13/04 at Wayne St. (Neb.).... 55-94 L
1/17/04 at Winona St........... 45-77 L 827
1-23-04 at Minn. St. Moorhead.. 61-73 L 886
1/24/04 at Northern State...... 64-76 L 4235
01/31/04 MINNESOTA DULUTH....... 57-76 L 822
2/6/04 at Minn.-Crookston..... 85-94 L 278
2/7/04 at Bemidji St.......... 71-96 L 719
02/13/04 WAYNE ST. (NEB.)....... 83-79 W 410
2-14-04 SOUTHWEST MINN. ST..... 62-69 L 654
02/21/04 WINONA ST.............. 62-79 L 549
2-24-04 at Southwest Minn. St.. 59-79 L 1145
02/27/04 NORTHERN STATE......... 95-87 WOT 857
02/28/04 MINN. ST. MOORHEAD..... 61-58 W 601
3-3-04 at Northern State...... 54-86 L 2575
MSU Moorhead (12-16,5-11)
--------------------------------------------------
11/21/03 vs Michigan Tech....... 59-76 L 713
11/22/03 vs Northern Michigan... 72-74 L 689
11-25-03 VALLEY CITY STATE...... 60-52 W 729
12-1-03 CONCORDIA MOORHEAD..... 63-57 W 1531
12/3/03 at North Dakota........ 59-84 L 587
12-6-03 FINLANDIA.............. 86-66 W 524
12-9-03 MAYVILLE ST............ 77-39 W
12-13-32 NORTH DAKOTA ST........ 83-72 W 1249
12-11-03 MINN.-MORRIS........... 98-67 W 749
12/27/03 vs South Dakota........ 77-105 L 2254
12/28/03 at Augustana (S.D.).... 91-83 W 2722
1/3/04 NORTHERN STATE......... 70-67 WOT 889
1/6/04 at Minn.-Crookston..... 82-79 WOT 112
1-9-04 WAYNE ST. (NEB.)....... 65-68 L 678
1-10-04 SOUTHWEST MINN. ST..... 77-69 W 771
1/13/04 at Bemidji St.......... 62-74 L 665
1-17-04 MINNESOTA DULUTH....... 70-72 L 639
1-23-04 CONCORDIA-ST. PAUL..... 73-61 W 886
1-24-04 WINONA ST.............. 55-83 L 1099
1-30-04 at Southwest Minn. St.. 67-79 L 1784
01/31/04 at Wayne St. (Neb.).... 58-69 L
2/7/04 at Northern State...... 66-81 L 5478
2-13-04 BEMIDJI ST............. 57-77 L 781
2-14-04 MINN.-CROOKSTON........ 84-68 W 902
2/19/04 at Minnesota Duluth.... 60-77 L 674
2/27/04 at Winona St........... 67-73 L 801
02/28/04 at Concordia-St. Paul.. 58-61 L 601
3/3/04 at Bemidji St.......... 62-75 L 1537
Minnesota Duluth (18-12,9-7)
--------------------------------------------------
11/21/03 vs South Dakota State.. 84-102 L 428
11/22/03 at Minnesota State..... 80-87 L 2243
11/28/03 MICHIGAN TECH.......... 57-72 L 482
11/29/03 METROPOLITAN STATE..... 74-63 W 749
12/03/03 ST. SCHOLASTICA........ 80-65 W 847
12/7/03 at Northern Michigan... 79-74 W 592
12/10/03 AUGUSTANA (S.D.)....... 80-79 W 542
12/13/03 at North Dakota........ 94-91 WOT 1971
12-20-03 at Wis.-Green Bay...... 67-78 L 3025
12/27/03 at Augustana (S.D.).... 94-78 W 3215
12/28/03 vs South Dakota........ 110-101 WOT 1858
01-02-04 at Wayne St. (Neb.).... 72-92 L
1-04-04 at Southwest Minn. St.. 63-64 L 2012
1/08/04 CONCORDIA-ST. PAUL..... 74-79 L 834
1/10/04 WINONA ST.............. 78-77 W 813
1/15/04 at Northern State...... 57-65 L 2150
1-17-04 at Minn. St. Moorhead.. 72-70 W 639
1/22/04 MINN.-CROOKSTON........ 92-88 W 817
1/24/04 BEMIDJI ST............. 87-83 W 916
1/29/04 at Winona St........... 79-85 L 705
01/31/04 at Concordia-St. Paul.. 76-57 W 822
2/05/03 SOUTHWEST MINN. ST..... 85-83 W 892
2/7/04 WAYNE ST. (NEB.)....... 82-66 W 927
2/19/04 MINN. ST. MOORHEAD..... 77-60 W 674
2/21/04 NORTHERN STATE......... 62-66 L 1259
2/26/04 at Bemidji St.......... 76-86 L 1231
2/28/04 at Minn.-Crookston..... 84-74 W 567
3/3/04 WAYNE ST. (NEB.)....... 68-65 W 913
03/06/04 vs Bemidji St.......... 81-75 W 2734
03/07/04 vs Northern State...... 58-63 L 2712
Minnesota-Crookston (4-23,2-14)
--------------------------------------------------
11/15/03 at St. Cloud State..... 55-89 L 2155
11/21/03 at Central Washington.. 78-95 L 1708
11/22/03 vs Western Oregon...... 63-74 L 185
11/25/03 MAYVILLE STATE......... 107-73 W 234
12/01/03 at Minnesota-Morris.... 67-68 L 213
12/3/03 at Augustana........... 78-96 L 2029
12/6/03 at Minnesota State..... 53-79 L 1892
12/10/03 NORTH DAKOTA ST........ 80-87 L 248
12-13-03 at Northern Iowa....... 58-80 L 3729
12/19/03 MINN.-MORRIS........... 98-70 W 78
12/20/03 at North Dakota........ 50-71 L 1615
1/2/04 at Winona St........... 76-89 L 406
01/03/04 at Concordia-St. Paul.. 87-93 L 512
1/6/04 MINN. ST. MOORHEAD..... 79-82 LOT 112
01/10/04 at Bemidji St.......... 61-81 L 707
1/16/04 SOUTHWEST MINN. ST..... 75-62 W 321
1/17/04 WAYNE ST. (NEB.)....... 111-118 LO3 321
1/22/04 at Minnesota Duluth.... 88-92 L 817
1/31/04 BEMIDJI ST............. 53-85 L 243
2/3/04 NORTHERN STATE......... 75-78 L 223
2/6/04 CONCORDIA-ST. PAUL..... 94-85 W 278
2/7/04 WINONA ST.............. 69-91 L 212
2/13/04 at Northern State...... 60-85 L 3209
2-14-04 at Minn. St. Moorhead.. 68-84 L 902
2/20/04 at Wayne St. (Neb.).... 76-80 L
2-21-04 at Southwest Minn. St.. 68-83 L 1903
2/28/04 MINNESOTA DULUTH....... 74-84 L 567
Northern State (24-7,13-3)
--------------------------------------------------
11/15/03 NORTH DAKOTA STATE..... 81-59 W 1050
11/21/03 JAMESTOWN.............. 73-59 W 2251
11/22/03 MINNESOTA-MORRIS....... 95-81 W 1549
11/28/03 HURON.................. 77-72 W 879
11/29/03 MOUNT MARTY............ 112-96 W 1240
12/6/03 at South Dakota State.. 57-96 L 6239
12/10/03 NORTH DAKOTA........... 54-86 L 2262
12/13/03 SOUTH DAKOTA........... 69-57 W 5883
12/20/03 AUGUSTANA (S.D.)....... 78-67 W 2266
12/30/03 at North Dakota State.. 71-89 L 1373
1/3/04 at Minn. St. Moorhead.. 67-70 LOT 889
1/6/03 at Bemidji St.......... 83-94 L 478
1/9/04 SOUTHWEST MINN. ST..... 88-72 W 3575
1/10/04 WAYNE ST. (NEB.)....... 80-74 W 2950
1/15/04 MINNESOTA DULUTH....... 65-57 W 2150
1/19/04 DAKOTA WESLEYAN........ 70-67 W 1178
1/23/04 WINONA ST.............. 83-71 W 3732
1/24/04 CONCORDIA-ST. PAUL..... 76-64 W 4235
01/30/04 at Wayne St. (Neb.).... 87-73 W
1-31-04 at Southwest Minn. St.. 70-57 W 3216
2/3/04 at Minn.-Crookston..... 78-75 W 223
2/7/04 MINN. ST. MOORHEAD..... 81-66 W 5478
2/13/04 MINN.-CROOKSTON........ 85-60 W 3209
02/14/04 BEMIDJI ST............. 97-93 W 4878
2/21/04 at Minnesota Duluth.... 66-62 W 1259
02/27/04 at Concordia-St. Paul.. 87-95 LOT 857
2/28/04 at Winona St........... 60-47 W 739
3-3-04 CONCORDIA-ST. PAUL..... 86-54 W 2575
03/06/04 vs Winona St........... 83-80 WOT 2741
03/07/04 vs Minnesota Duluth.... 63-58 W 2712
03-13-04 vs South Dakota St..... 80-99 L 1503
SW Minnesota State (12-16,6-10)
--------------------------------------------------
11-15-03 CROSSROADS............. 99-90 W 1747
11-22-03 vs South Dakota State.. 63-95 L 422
11-28-03 NORTH DAKOTA........... 76-75 W 1612
12-01-03 at Waldorf............. 102-96 W 301
12-5-03 AUGUSTANA.............. 73-77 L 1738
12-06-03 SOUTH DAKOTA........... 71-80 L 1989
12-09-03 at Minn.-Morris........ 89-71 W 234
11-21-03 at Minn. St.-Mankato... 86-96 L 3013
12-13-03 WILLIAM PENN........... 90-70 W 1887
12-20-03 ST. CLOUD STATE........ 84-70 W 1024
12-30-03 at Chadron St.......... 72-82 L 396
1-04-04 MINNESOTA DULUTH....... 64-63 W 2012
1/9/04 at Northern State...... 72-88 L 3575
1-10-04 at Minn. St. Moorhead.. 69-77 L 771
1-13-04 WINONA ST.............. 59-78 L 1412
1/16/04 at Minn.-Crookston..... 62-75 L 321
01/17/04 at Bemidji St.......... 59-69 L 709
01/24/04 at Wayne St. (Neb.).... 66-80 L
1-30-04 MINN. ST. MOORHEAD..... 79-67 W 1784
1-31-04 NORTHERN STATE......... 57-70 L 3216
2/05/03 at Minnesota Duluth.... 83-85 L 892
2/13/04 at Winona St........... 73-84 L 596
2-14-04 at Concordia-St. Paul.. 69-62 W 654
2-20-04 BEMIDJI ST............. 82-107 L 1546
2-21-04 MINN.-CROOKSTON........ 83-68 W 1903
2-24-04 CONCORDIA-ST. PAUL..... 79-59 W 1145
2-27-04 WAYNE ST. (NEB.)....... 71-69 W 1564
3/4/04 at Winona St........... 65-71 L 675
Wayne State (14-14,8-8)
--------------------------------------------------
11-15-03 at Chadron............. 72-75 L 853
11-21-03 BRIAR CLIFF............ 81-58 W
11-22-03 SOUTH DAKOTA........... 65-86 L
11-26-03 CHADRON................ 87-60 W
11/25/03 YORK................... 101-85 W
11/30/03 at St. Cloud State..... 71-72 L 1856
12/2/03 NEBRASKA-KEARNEY....... 86-90 L
12-6-03. NEBRASKA CHRISTIAN..... 116-46 W
12-11-03 NEB.-OMAHA............. 80-74 W
12/15/03 vs Cal State Monterey.. 77-63 W 250
12-16-03 at Hawaii Hilo......... 75-96 L 1750
01-02-04 MINNESOTA DULUTH....... 92-72 W
1/6/04 WINONA ST.............. 89-88 W
1-9-04 at Minn. St. Moorhead.. 68-65 W 678
1/10/04 at Northern State...... 74-80 L 2950
01/13/04 CONCORDIA-ST. PAUL..... 94-55 W
01/16/04 at Bemidji St.......... 66-84 L 732
1/17/04 at Minn.-Crookston..... 118-111 WO3 321
01/24/04 SOUTHWEST MINN. ST..... 80-66 W
01/30/04 NORTHERN STATE......... 73-87 L
01/31/04 MINN. ST. MOORHEAD..... 69-58 W
2/7/04 at Minnesota Duluth.... 66-82 L 927
02/13/04 at Concordia-St. Paul.. 79-83 L 410
2/14/04 at Winona St........... 70-87 L 412
2/20/04 MINN.-CROOKSTON........ 80-76 W
2/21/04 BEMIDJI ST............. 70-81 L
2-27-04 at Southwest Minn. St.. 69-71 L 1564
3/3/04 at Minnesota Duluth.... 65-68 L 913
Winona State (17-12,10-6)
--------------------------------------------------
11/15/03 NEBRASKA-OMAHA......... 66-71 L 995
11/21/03 ST. MARY'S............. 95-61 W 1027
11/25/03 MINNESOTA STATE........ 85-68 W 341
11/28/03 vs Metropolitan State.. 74-68 W 97
11/29/03 at Michigan Tech....... 67-75 L 212
12/5/03 vs South Dakota........ 56-92 L 214
12/6/03 vs Augustana........... 78-71 W 132
12/10/03 at Viterbo............. 70-63 W 350
12/13/03 WIS.-PARKSIDE.......... 70-61 W 584
12/28/03 at South Dakota St..... 65-102 L 2929
12/29/03 vs North Dakota........ 65-69 L 368
1/2/04 MINN.-CROOKSTON........ 89-76 W 406
1/3/04 BEMIDJI ST............. 73-92 L 373
1/6/04 at Wayne St. (Neb.).... 88-89 L
1/10/04 at Minnesota Duluth.... 77-78 L 813
1-13-04 at Southwest Minn. St.. 78-59 W 1412
1/17/04 CONCORDIA-ST. PAUL..... 77-45 W 827
1/23/04 at Northern State...... 71-83 L 3732
1-24-04 at Minn. St. Moorhead.. 83-55 W 1099
1/29/04 MINNESOTA DULUTH....... 85-79 W 705
02-06-04 at Bemidji St.......... 85-96 L 628
2/7/04 at Minn.-Crookston..... 91-69 W 212
2/13/04 SOUTHWEST MINN. ST..... 84-73 W 596
2/14/04 WAYNE ST. (NEB.)....... 87-70 W 412
02/21/04 at Concordia-St. Paul.. 79-62 W 549
2/27/04 MINN. ST. MOORHEAD..... 73-67 W 801
2/28/04 NORTHERN STATE......... 47-60 L 739
3/4/04 SOUTHWEST MINN. ST..... 71-65 W 675
03/06/04 vs Northern State...... 80-83 LOT 2741